The DS-G1+1 PRO is designed for urban two-person travel, featuring an innovative tandem seating arrangement for a comfortable ride. It is powered by a 3KW permanent magnet synchronous motor and a 105AH high-capacity lithium battery, delivering powerful performance and an extended range. An Electric Power Steering (EPS) system ensures light and precise control, resulting in relaxed and effortless city cruising.

| Vehicle Configuration Table | |
| Vehicle Model | ![]() |
| DS-G1+1 PRO | |
| Powertrain | |
| Motor | 48V3KW IP67 permanent magnet synchronous motor |
| Controller | 48V/300A IP 67 permanent magnet synchronous high computing power controller, CAN communication function + Bluetooth function |
| Battery | 51.2V50AH lithium iron phosphate battery ( UL38.8, MSDS certification, etc.) |
| charger | 48V20AH intelligent vehicle charger, charging time ≤ 3 hours |
| DC | 48V/12V-500W, isolated DC |
| Body/Chassis | |
| Chassis | SPHC material frame (acid washing + electrophoresis + powder spraying) |
| Body | Injection molding body panels (automotive-grade spraying process), blow molding matte black roof |
| floor | Integrally molded PVC anti-aging floor leather |
| Seats | Integral foam seat cushion + high-grade microfiber leather; leather embossing (stripes), LOGO embroidery |
| meter | IP66 advanced multimedia 7-inch instrument cluster, Carplay+Android Auto |
| Headlight | LED front combination lights (low beam, high beam, turn signal, daytime running light, position light, through light) |
| Rear taillight | LED rear taillight (brake light, position light, turn signal) |
| Front suspension | McPherson independent front suspension + coil spring + cylinder hydraulic shock absorber |
| Rear Suspension | Integral rear axle, speed ratio 12.3:1, coil spring shock absorber + cylinder hydraulic shock absorber + single rocker arm + balance bar |
| Braking system | Rear drum brake, aluminum brake pedal with parking function+ 20N electromagnetic brake system |
| Steering system | Bidirectional rack and pinion steering system, automatic clearance compensation function + EPS |
| Vehicle Performance | |
| Vehicle mass (including battery) | ≦350Kg |
| Seating capacity | 2 |
| Total load capacity | 200Kg |
| Front/rear track | 前770mm/后770mm |
| Wheelbase | 2168mm |
| Endurance (flat road) | 25-30mile |
| Maximum driving speed | ≦15KM/小时 |
| Minimum turning radius | ≦4m |
| Minimum ground clearance | 约100mm |
| Braking distance | <1.5m |
| Gradeability/holding ability | 15% |